Lot Block Lot Price/Status Apx Sq Ft
2 1 $43,400 8,085
3 1 $43,400 7,941
4 1 $43,400 8,120
5 1 $43,900 8,405
6 1 $43,900 8,303
7 1 $43,400 7,807
8 1 $42,900 7,365
9 1 $42,900 7,538
10 1 $43,400 8,011
11 1 $43,400 8,145
12 1 $43,400 7,874
13 1 $43,400 7,440
14 1 $45,900 7,904
15 1 $45,400 8,538
16 1 $45,900 10,548
17 1 $43,900 8,335
18 1 $45,400 9,952
     
1 2 $53,900 15,424
2 2 $47,400 12,155
 3 2 $45,400 10,005
4 2 $44,900 7,855
5 2 $45,900 9,245
6 2 $45,900 8,773
7 2 $45,900 8,961
8 2 $45,900 9,207
9 2 $46,400 9,251
10 2 $45,900 9,146
11 2 $45,400 8,460
12 2 $44,900 8,181
13 2 $45,900 9,066
14 2 $45,400 8,469
15 2 $45,400 8,741
17 2 $45,900 9,116

 

Fall River West
Residential

         

Marketed by  

KeyCo Real Estate-

Steve Cope - 208-890-9176
steve@keycorealestate.com

Pearl Smith - 208-867-0990
pearl@keycorealestate.com

Information contained herein deemed reliable but not guaranteed

Home      Covenants, Restrictions & Subdivision Information Summary  

Fall River Estates is an open subdivision!  All Builders & Realtors are Welcome provided CC&R's are followed and an Architectural Review of plans is obtained.

32 Lots Currently Available with 1 Lots Optioned or Sold

Updated 05/05/10

Fall River West Option Agreement

Geotechnical Report

              Option Agreement in PDF