Lot Block Lot Price/Status Apx Sq Ft
30 8 $46,900 11,434
31 8 $46,400 10,934
33 8 Sold 10,230
34 8 Sold 9,339
35 8 Sold 15,360
36 8 $48,900 13,477
37 8 $45,400 9,800
38 8 Sold 9,116
39 8 Sold 8,928
40 8 $45,400 10,168
41 8 Sold 10,871
42 8 $45,400 10,159
43 8 Sold 9,503
44 8 Sold 9,367
45 8 Sold 10,070
46 8 $46,900 11,331
47 8 $45,900 10,364
48 8 $44,900 9,748
50 8 $45,400 10,092
51 8 $46,400 10,997
52 8 $52,400 16,760
53 8 Sold 12,878
54 8 Sold 10,708
55 8 Sold 10,779
56 8 Sold 14,760
57 8 Sold 15,288
58 8 Sold 16,294
59 8 $50,400 14,840
60 8 $45,400 9,889
61 8 Sold 9,638
62 8 $47,400 10,928
63 8 $49,400 11,216
64 8 Sold 11,176
65 8 $46,900 10,080
66 8 $34,900 11,597
       
33 14 Sold 8,500
34 14 Sold 8,500
35 14 Sold 8,943
36 14 Sold 10,434
37 14 $46,400 10,137
38 14 Sold 9,911
39 14 Sold 10,779
40 14 Sold 10,003
41 14 Sold 9,862
       
22 17 $47,400 12,203
23 17 Sold 8,750
24 17 Sold 8,664
       
20 18 $47,900 11,120
21 18 Sold 13,954
22 18 Sold 12,931
23 18 $43,900 8,501
24 18 $44,400 9,000
25 18 $50,400 12,115
26 18 Sold 10,030
27 18 Sold 9,080
28 18 $44,400 9,161
29 18 Sold 9,725
30 18 Sold 9,388
31 18 Sold 12,360
32 18 $34,900 10,314
33 18 Sold 9,527
34 18 Sold 8,736

 

Phase 5

         

Marketed by  

KeyCo Real Estate-

Steve Cope - 208-890-9176
steve@keycorealestate.com

Pearl Smith - 208-867-0990
pearl@keycorealestate.com

Information contained herein deemed reliable but not guaranteed

Home      Covenants, Restrictions & Subdivision Information Summary  

Fall River Estates is an open subdivision!  All Builders & Realtors are Welcome provided CC&R's are followed and an Architectural Review of plans is obtained.

26 Lots Currently Available with 36 Lots Optioned or Sold

Updated 05/05/10

Fall River #5 Option Agreement

Geotechnical Report

Full Sized Plat

              Option Agreement in PDF